Celebrating 10 Years of NCER-PD
TIME | PROGRAM 8h15-18h30 |
8:15 – 8:45 | Registration & Welcome coffee |
8:45– 9:00 | Welcome address by organizers: Prof. Rejko Krüger, Coordinator of NCER-PD, LIH, UL, CHL Minister Dr Stéphanie Obertin, Minister for Research and Higher Education in Luxembourg Prof. Simone Niclou, Vice-Rector for Research, University of Luxembourg Dr Marianne Becker, Deputy Director of Research, Centre Hospitalier Luxembourg |
9:00 – 9:40 | Keynote Speaker: Prof. Roger Barker, The current status and future of dopamine cell-based therapies for Parkinson’s, University of Cambridge, UK |
Session 1: Clinical, Molecular and Pathological Stratification of PD | Chair: Prof. Dr. Nico Diederich, Centre Hospitalier de Luxembourg |
9:40 – 10:05 | Prof. Kathrin Brockmann, Clinical and molecular stratification in preparation of clinical trials. University Tübingen, DE |
10:05 – 10:30 | Prof. Dr. Per Borghammer, Brain first and body first PD – evidence and implications, Aarhus University Hospital, DK |
10:30 – 10:55 | Prof. Enza Maria Valente, Multimodal stratification of GBA-PD, University of Pavia, IT |
10:55 – 11:25 | Coffee break with exhibition and poster session |
Session 2: Patient-derived cellular modelling of neurodegeneration | Chair: Prof. Dr. Anne Grünewald, University of Luxembourg |
11:25 – 11:50 | Prof. Céline Galvagnion, Disruptions in lipid levels associated with Parkinson’s Disease and alpha-synuclein pathology. University of Copenhagen, DK |
11:50 – 12:15 | Prof. Dr. Lena Burbulla, Investigating key players of neurodegenerative diseases using human disease modeling, Ludwig-Maximilians University Munich, DE |
12:15 – 12:40 | Prof. Dr. Edward Fon, Using functional genomics and iPSC models to understand the biology of Parkinson’s disease. McGill University, CA |
12:40 – 13:40 | Walking lunch with exhibition and poster session |
Session 3: Therapeutic innovations for Precision Medicine in PD | Chair: Dr. Frank Hertel, Centre Hospitalier de Luxembourg |
13:40 – 14:05 | Prof. Dr. Thomas Gasser, Emerging therapies for genetically defined subgroups of PD, Hertie-Institute for Clinical Brain Research University of Tübingen, |
14:05 – 14:30 | Prof. Dr Andrea Kühn, New avenues for neuromodulation in PD for improved treatment and disease modification, Charité – Universitätsmedizin Berlin, DE |
14:30 – 14:55 | Prof. Dr. Werner Poewe, Targeting alpha-synuclein for disease modification in PD. Medical University in Innsbruck, AT |
14:55 – 15:25 | Coffee break with exhibition and poster session |
Session 4: Dissecting the Genetic Architecture of PD | Chair: Dr. Patrick May, University of Luxembourg |
15:25 – 15:50 | Prof. Andrew Singleton, The Global Parkinson’s Genetics Program: progress and future. Global Parkinson’s Genetics Program, US |
15:50 – 16:15 | Dr. Manu Sharma, From Mendelian genes to polygenic risk scores: Widening the arc to understand disease risk and causality, University Tübingen, DE |
16:15 – 16:40 | Prof. Dr. Vincenzo Bonifati, Update on novel genes involved in PD pathogenesis, Erasmus University Rotterdam, NL |
16:40 – 17:00 | Closing remarks, Prof. Dr. Rejko Krüger, LIH, LCSB, CHL, LU |
17:00 – 18:30 | Networking time with poster session and industry exhibition |
TIME | PROGRAM 8h00-16h45 |
8:00 – 8:45 | Welcome coffee |
Session 5: Cognition and Precision Prevention in PD | Chair: Prof. Dr. Anja Leist, University of Luxembourg |
8:45 – 9:10 | Prof. Dr. Elke Kalbe, Prevention of cognitive decline in people with Parkinson´s disease: A call for action, University Hospital of Cologne, DE |
9:10 – 9:35 | Dr. Niels Janssen, Dementia risk reduction: from evidence to implementation. Maastricht University, NL |
Session 6: Rudi Balling Session for Young Scientists | Chair: Dr. Gloria Aguayo, Luxembourg Institute of Health |
9:35 – 9:45 | Daniela Zalpanow, Characterization of neuroprotective effects mediated by prolyl endopeptidase-inhibitory compounds for the treatment of Parkinson’s disease. University of Veterinary Medicine Hannover |
9:45 – 9:55 | Marijus Giraitis, Determinants of engagement with national electronic health record by people with Parkinson’s disease in Luxembourg: a cross-sectional study. Luxembourg Institute of Health; University of Luxembourg; Centre Hospitalier de Luxembourg. |
9:55 – 10:05 | Krista Neergaard, Investigating the interplay between lipids, alpha-synuclein and glucocerebrosidase in IPSC-derived ventral midbrain dopaminergic neurons. University of Copenhagen. |
10:05 – 10:35 | Coffee break with exhibition and poster session |
Session 7: Biomarkers and biological classification of PD | Chair: Prof. Dr. Enrico Glaab, University of Luxembourg |
10:35 – 11:00 | Prof. Dr. Joaquim Ferreira, Defining the riddle in order to solve it: there is more than one Parkinson’s disease. University of Lisbon, Laboratory of Clinical Pharmacology and Therapeutics, PT |
11:00 – 11:25 | Prof. Dr. Christine Klein, New biological classification of Parkinson’s disease – implications for diagnostics; University of Lübeck, University Hospital Schleswig-Holstein; DE |
11:25 – 11:50 | Prof. Dr. Brit Mollenhauer, Update on emerging biomarkes in PD, Paracelsus-Elena Klinik, University Medical Center Göttingen, DE |
11:50 – 12:05 | Dr Andreea Monnat, Together for Parkinson’s: A Decade of Shared Progress, Acting Secretary General of Luxembourg National Research Fund |
12:05 – 13:05 | Walking lunch with exhibition and poster session |
Session 8: Epidemiology and Exposome in PD | Chair: Dr. Brice Appenzeller, Luxembourg Institute of Health |
13:05 – 13:30 | Prof. Dr. Pille Taba, Does epidemiology lead to prognostic clues for PD? University of Tartu, ES |
13:30 – 13:55 | Prof. Mohamed Salama, Advances in technology used for environmental exposure assessment. American University in Cairo, EG |
13:55 – 14:20 | Prof. Dr. Alexis Elbaz, Improving causal inference in epidemiologic studies of Parkinson’s disease. Pitié-Salpêtrière Hospital, INSERM, FR |
14:20 – 14:55 | Coffee break with exhibition and poster presentation |
Opening Remarks to the next sessions | |
14:55 – 15:20 | Prof. Rejko Krüger, LIH, UL, CHL Minister Ms. Martine Deprez, Ministry of Health and Social Security in Luxembourg Frank Gold, Deputy CEO, Luxembourg Institute of Health Michael Heneka, Director Luxembourg Centre for Systems Biomedicine, University of Luxembourg Dr. Martine Goergen, General Director, Centre Hospitalier Luxembourg |
Special session: International cohorts for Precision Medicine in Parkinson’s disease | Chair: Prof. Dr. Jochen Klucken, University of Luxembourg |
15:20 – 15:45 | Dr. Kenneth Marek, Parkinson Progression Marker Initiative (PPMI) – Driving biologic definition and Neuronal Synuclein Disease staging to accelerate therapeutic development for PD and related synucleinopathies. Institute for Neurodegenerative Disorders, US |
15:45 – 16:10 | Prof. Asha Kishore, Clinical phenotypes and risk factors for Parkinson’s disease in India, Aster Medcity, Kochi, IN |
16:10 – 16:35 | Prof. Dr. Nobutaka Hattori, Innovations from molecular phenotyping of Parkinson’s disease for diagnosis and treatment, Juntendo University, RIKEN, JP |
16:35 – 16:45 | Closing remarks |